Product Details:
Usage/Application | Wood |
Brand | Gorilla |
Packaging Type | Tube |
Application Temperature | 40 Degree to 100 Degree F |
Technical Standards | AFG-01, ASTM D-3498, ASTM C-557 |
Sandable | Yes |
Gap Filling | Yes - For Gaps Not Exceeding 1 Inch |
Moisture Resistant | Waterproof |
Product Details:
Form | Liquid |
Packaging Type | Bucket |
Pot Life | 90 Minutes |
Bulk Density | 1.50 -1.60 g/cc |
Product Details:
Form | Liquid |
Packaging Type | Bucket |
Foot Traffic | 48 Hours |
Bulk Density | 1.2-1.6 Kg/litre |
Product Details:
Grade Standard | Industrial Grade |
Adhesion Properties | Hot Melt |
Origin | Synthetic |
Density of the Mixed Material | 1.95g/cc |